Ponglarp also ensure that they could keep enough stock by having 25 silo tanks which each could store around 500 metric ton and several warehouses which in total could store up to 120,000 metric tons of rice. The customer satisfaction is our first priority while we also emphasize on the quality, packing, and on-time delivery. We export varieties types of Thai rice along with the different percentages and the mixtures at the international markets level such as Philippine, China, Malaysia, Indonesia, Brunei, Canada, USA, UAE, Australia, African countries, etc.
Our customer satisfaction is reflected in our export volume of nearly 300,000 MT in year 2004. This volume has again positions Ponglarp Co Ltd as the top ten rice exporter in Thailand.
Finally, we would like to express our greatest thanks for our loyal customer and welcome our future customer to Ponglarp Co Ltd. The world of Thai rice diversity.
Subject : Rice Standards
B.E. 2540
Standards for Thai White Jasmine Rice | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grades | Whole kernels not less than | Size of Brokens (parts) | Brokens not reachingthe min specifiedparts & notpassingthroughsieve No.7 | Small brokens C1 notexceeding (%) | Rice and matter that may be present, not exceeding (%) | Milling degree | |||||||
not exceeding | Red and orundermilled kernels | Yellow Kernels | Damaged Kernels | Chalky Kernels | White Glutlnous rice | Paddy(gralns per 1 kg) | Undeveloped,Immature kernels,Other seeds and foreignmatter, singly | ||||||
White rice | |||||||||||||
100% Grade A | 60 | 5.0-8.0 | 4.0 | - | - | - | - | 3.0 | - | 1.5 | 5 | - | extra well milled |
100% Grade B | 60 | 5.0-8.0 | 4.5 | 0.5 | 0.1 | - | 0.2 | 6.0 | 0.25 | 1.5 | 7 | 0.2 | extra well milled |
100% Grade C | 60 | 5.0-8.0 | 5.0 | 0.5 | 0.1 | - | 0.2 | 6.0 | 0.25 | 1.5 | 7 | 0.2 | extra well milled |
5% | 60 | 3.5-7.5 | 7.0 | 0.5 | 0.1 | 2.0 | 0.5 | 6.0 | 0.25 | 1.5 | 10 | 0.3 | well milled |
10% | 55 | 3.5-7.0 | 12.0 | 0.7 | 0.3 | 2.0 | 1.0 | 7.0 | 0.5 | 1.5 | 15 | 0.4 | well milled |
15% | 55 | 3.0-6.5 | 17.0 | 2.0 | 0.5 | 5.0 | 1.0 | 7.0 | 1.0 | 2.0 | 15 | 0.4 | reasonably well milled |
Cargo rice | |||||||||||||
100% Grade A | 80 | 5.0-8.0 | 4.0 | - | - | 1.0 | 0.5 | 3.0 | 0.5 | 1.5 | 0.5 | 3.0 | - |
100% Grade B | 80 | 5.0-8.0 | 4.5 | - | - | 1.5 | 0.75 | 6.0 | 0.75 | 1.5 | 1.0 | 5.0 | - |
100% Grade C | 80 | 5.0-8.0 | 5.0 | - | - | 2.0 | 0.75 | 6.0 | 0.75 | 1.5 | 1.0 | 5.0 | - |
5% | 75 | 3.5-7.5 | 7.0 | - | - | 2.0 | 1.0 | 6.0 | 1.0 | 1.5 | 1.0 | 6.0 | - |
10% | 70 | 3.5-7.0 | 12.0 | - | - | 2.0 | 1.0 | 7.0 | 1.0 | 1.5 | 2.0 | 7.0 | - |
15% | 65 | 3.0-6.5 | 17.0 | - | - | 5.0 | 1.0 | 7.0 | 1.5 | 2.5 | 2.0 | 8.0 | - |
Broken rice | |||||||||||||
Grades | Obtained from White rice | Composition | Rice and matter that may be present, not exceeding (%) | ||||||||||
Wholekernels(not exceed) | Brokens not reaching5 partsand not passing through sieve no. 7 (not exceeding%) | Brokens from 5 parts onward | Brokens not reaching6.5 partsand not passing through sieve no. 7 | Brokens from 6.5 parts andwhole kernels(exceeding) | Small brokensC1 (not exceeding) | Glutinous rice | Foreign matter | ||||||
Glutinous rice | C1 (not exceeding) | ||||||||||||
White rice A1 Extra Super | 100% | 10.0 | 15.0 | (74) | - | - | 1.0 | 1.5 | 0.5 | 0.5 | |||
White rice A1 Super | 100%, 5%,10% | - | - | - | total (80) | 15.0 | 5.0 | 1.5 | 0.5 | 0.5 | |||
Head Office :
3 Moo 3 T. Bangkhuwat, Amphur Meung Pathumthani,
Pathumthani 12000 THAILAND
Tel. (66-2) 9766021-3, 9766061-4
Fax. (66-2) 9766020
Email :
to Shipping Division : shipping@ponglarp.com
to Accounting Division : accounting@ponglarp.com
to Marketing Division : marketing@ponglarp.com
to Information Division : info@ponglarp.com