THAI RICE STANDARDS

NOTIFICATION OF MINISTRY OF COMMERCE

Subject : Rice Standards

B.E. 2540

Standards for Parboiled rice
Grades Grain Classification (%) Size of Head rice (parts) Size of Brokens (parts) Grain Composition (%) Rice and matter that may be present, not exceeding (%) Millng degree
Long grain Short grain (< 6.2 mm.) Whole Kernels Head rice Brokens & Small brokens C1 Red and or Undermilled kernels Yellow Kernels Black Kernels Partly black and Peck kernels Damaged Kernels Glutinous rice Undeveloped, Immature kernels,Other seeds and Foreign,matter,singly or combined Paddy (Grains per 1 kg.)
Class 1+2 (< 6.6 mm., 7.0 mm.) Class 3 (< 6.2 - 6.6 mm.) Total (including Brokens not passing through sieve No. 7 and C1) Brokens not reaching the min. specified parts & not passing through sieve No.7 Small brokens C1 Total Partly black kernels
100% Sorted >60 - <10 >8 >5.0- <8 >80 - <4 <0.5 <0.1 0.5 0.25 0.1 1.5 0.5 1 1.5 0.2 3 Extra well milled
100% >60 - <10 >8 >5.0- <8 >80 - <4 <0.5 <0.1 0.5 0.5 0.25 2.5 1 1 1.5 0.2 5 Extra well milled
5% Sorted >45 - <20 >7.5 >3.5- <7.5 >80 - <7 <0.5 <0.1 1 0.5 0.15 2 0.75 1 1.5 0.2 5 Well milled
5% >45 - <20 >7.5 >3.5- <7.5 >80 - <7 <0.5 <0.1 1 1 0.25 3 1.5 1 1.5 0.2 10 Well milled
10% Sorted >30 - <20 >7 >3.5- <7 >75 - <12 <0.7 <0.3 2 0.75 0.2 2.5 1 1.5 1.5 0.4 5 Well milled
10% >30 - <20 >7 >3.5- <7 >75 - <12 <0.7 <0.3 2 1.5 0.25 3.5 2 1.5 1.5 0.4 10 Well milled
15% >25 - <30 >6.5 >3.0- <6.5 >70 - <18 <1 <1 5 2 0.5 4 2.5 1.5 2.5 0.7 10 Reasonably well milled
25% >20 - <30 >5 <5.0 >60 - <28 - <2 7 3 0.75 4.5 3 1.5 2.5 1 10 Ordinarily milled
 
< less than < equal or less than
> more than > equal or more than
0 = NIL - not specified

Standards for Cargo rice
Grades Grain Classification (%) Size of Head rice(parts) Size of Brokens(parts) Grain Composition (%) Rice and matter that may be present, not exceeding (%)
Long grain Short grain (< 6.2 mm.) Whole Kernels Head rice Brokens Red Kernels Yellow Kernels Chalky Kernels Damaged Kernels White glutinous rice Undeveloped,Immature kernels,Other seeds and Foreign,matter,singly or combined Paddy
Class 1 (> 7.0 mm.) Class 2 and or 3 (> 6.2 - 7.0 mm.)
100% Grade A >70 - <5 >8 >5.0- <8.0 >80 - <4 1 0.5 3 0.5 1.5 3 0.5
100% Grade B >55 - <6 >8 >5.0- <8.0 >80 - <4.5 1.5 0.75 6 0.75 1.5 5 1
100% Grade C >40 - <7 >8 >5.0- <8.0 >80 - <5 2 0.75 6 0.75 1.5 5 1
5% >30 - <10 >7.5 >3.5- <7.5 >75 - <7 2 1 6 1 1.5 6 1
10% >20 - <15 >7 >3.5- <7.0 >70 - <12 2 1 7 1 1.5 7 2
15% >10 - <35 >6.5 >3.0- <6.5 >65 - <17 5 1 7 1.5 2.5 8 2
 
< less than < equal or less than
> more than > equal or more than
0 = NIL - not specified
Remarks :
- Fragrant rice purity not less than 92% and moisture not exceeding 14%
- Average length of whole kernels not less than 7 mm.
- Average content not less than 13% and not exceeding 18% at moisture content 14%

( Published in the Royal Gazette Vol. 114, Section 31 D. dated 17 April B.E. 2540 )